CZ Embroidered Tweed Jacket/Vest/Shorts (Pink/Black/Knit Dusty Pink)
HK$930.00
CZ Embroidered Tweed Jacket/Vest/Shorts (Pink/Black/Knit Dusty Pink)
滿開釘花套裝(外套/馬甲/短褲) (粉色/黑色/針織灰粉)
—————————————————————————
PRODUCT DETAILS
- Match well in set
- CZ stone embroidered detail
- Comfy, soft silk lining
- High waist feminine cut
- Designed by Pamycarie Laboratory in Hong Kong
—————————————————————————
SIZE & FIT
Size measured in centimeters (CM). Measurement may vary from 1-3CM.
Jacket
- S 肩寬38-40 | 胸圍82-86 | 腰圍63-67 | 衣長44
- M 肩寬40-42 | 胸圍86-92 | 腰圍67-71 | 衣長47
-
L 肩寬42-44 | 胸圍92-97 | 腰圍71-76 | 衣長50
- S Shoulder 38-40 | Bust 82-86 | Waist 63-67 | Length 44
- M Shoulder 40-42 | Bust 86-92 | Waist 67-71 | Length 47
- L Shoulder 42-44 | Bust 92-97 | Waist 71-76 | Length 50
Vest
- S 胸圍82-86 | 腰圍63-67 | 衣長42
- M 胸圍86-92 | 腰圍67-71 | 衣長45
-
L 胸圍92-97 | 腰圍71-76 | 衣長48
- S Bust 82-86 | Waist 63-67 | Length 42
- M Bust 86-92 | Waist 67-71 | Length 45
- L Bust 92-97 | Waist 67-71 | Length 48
Shorts
- S 腰圍63-67 | 臀圍89-93 | 褲長32
- M 腰圍67-71 | 臀圍93-97 | 褲長35
- L 腰圍71-76 | 臀圍97-102 | 褲長38
- S Waist 63-67 | Hip 89-93 | Length 32
- M Waist 67-71 | Hip 93-97 | Length 35
- L Waist 71-76 | Hip 97-102 | Length 38
Model wears: S
Model's height: 168cm, 50kg
Model's measure: Bust 80 | Waist 60 | Hip 90
—————————————————————————
LOOK AFTER ME
Machine wash according to instructions on the care label.
Please note that this product cannot be exchanged or refunded. Pamycarie reserves the right to the final decision.
CZ Embroidered Tweed Jacket/Vest/Shorts (Pink/Black/Knit Dusty Pink)
HK$930.00